- Brand: MANN FILTER Premium Brand
- Manufacturer’s Part Number (MPN): 0040942304
- Universal / generic fit
- Genuine quality automotive accessory
- Fast delivery across UAE
-
Genuine Part Number: 40942304
Air Filter - C 20 500
Technical Specification
Order now for fast delivery across the UAE in 1-3 days, with GCC-wide shipping in 5-10 days!
AED 156.61 + VAT
Total with VAT: AED 164.44
In stock: 4
1-3 Days Delivery Across UAE
5-10 Days Delivery Across GCC Non-returnable
5-10 Days Delivery Across GCC Non-returnable
Thank you
Flag a data issue
Flag a data issue
Additional Product Description
| Dimension A | 194 mm |
|---|---|
| Dimension B | 114 mm |
| Dimension H | 401 mm |
- Manufacturer: MANN FILTER
- Part Type: Air Filter Elmt-Cito(O520)
- Manufacturer Product Number: 0040942304
Alternative matching part numbers (80)
Below is a list of parts found through cross-number and OEM-based matching. These items don’t always share the exact same number, but they are recognised in the industry as compatible or interchangeable with the original reference.
| Brand | Alternative codes |
|---|---|
| ABG (VOLVO CE) | 14261549 |
| AGCO | 3901477M2 WR128644 |
| AGRALE-DEUTZ | 6007001743003 |
| AHLMANN | 41 17 526 A |
| ALMIG KOMPRESSOREN | 172.07929 |
| ATLAS (WEYHAUSEN) | 8006541 |
| ATLAS CRANES + EXCAVATORS | 6001955 |
| BOMAG | 05821147 5721147 |
| BROOM WADE (COMPAIR) | 98262207 |
| BUCHER SCHÖRLING | 17953945-0 |
| COMPAIR | 73784 98262/198 98262/207 |
| DALGAKIRAN | 1311123502 |
| DEMAG (COMPAIR) | 113 233 74 432 466 00 |
| DEUTZ AG / DEUTZ-FAHR (KHD) | 0118 0867 0441 5901 118 0867 441 5901 |
| DOOSAN | C3020065 |
| DYNAPAC | 390995 4700390995 |
| EPIROC | 6060 0111 72 |
| GARDNER-DENVER | 4 32 46 600 |
| GEHL | 105070 |
| GENIE | 220063 220063GT |
| HAMM | 1209590 |
| HITACHI | 59042630 |
| HUERLIMANN | 04415901 |
| INGERSOLL-RAND | 14261549 54672522 54773346 8811 0556 C22968937 |
| INGERSOLL-RAND/DOOSAN | 54773346 88110556 |
| J.C.BAMFORD | 580/12020 |
| JLG | 70023535 |
| JOHN DEERE | AZ59702 |
| LIEBHERR | 571 7440-08 702 6330 |
| LINDE | 000 983 9025 |
| MACO-MEUDON | 685 62432 |
| MANITOWOC | 03316343 |
| MANN FILTER | C 20 500 |
| MASSEY-FERGUSON | 055129R1 3901477M1 3901477M2 |
| NEUSON | 1000061508 |
| PAUS | 503876 |
| PNEUMOFORE | 41779 480023 |
| RENAULT TRUCKS (OKELIA) | 50 21 188 173 |
| SANDVIK | 88601219 EN9320 EN9518 |
| SANY GROUP | B222100000060 |
| SCHAEFF | 5.501.660.932 |
| SCHNELL | 1-024-381 |
| SCHULZ | 007.0168-0 |
| SENNEBOGEN | 072386 |
| SULLAIR | 68562432 |
| TEREX | 5501660932 6001955 7-109-12 |
| VOEGELE | 46 2408 2223 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 14261549 20405827 2908237 3840033 ZM2908237 |
| WIRTGEN GROUP | 151322 171094 |
| ZETOR | 1801-1914 |
Alternative & superseded parts in our offer
Here’s a list of matching parts in our catalog. Many manufacturers update or replace older parts with newer versions that share compatible or interchangeable numbers. The list below includes both exact matches and parts that are alternatives or superseded versions of the original.
Suggested Service Parts for your car
Delivery and Payment
- Free UAE Delivery on Orders Over AED 750
- 1-3 Days Delivery Across UAE
- 5-10 Working Days Delivery Across GCC
- Item is Not Returnable
Secure checkout powered by Stripe.
We accept major credit cards and wallets:
